| Event Type | Date | Individual | Documents |
| Birth | 1849 | John Vaughan | ? |
| Event Type | Date | Individual | Documents |
| Marriage | MAR 1882 | WIlliam Molyneux with Mary Peters | ? |
| Event Type | Date | Individual | Documents |
| Death | 1803 | Thomas Lonsdale | ? |
| Event Type | Date | Individual | Documents |
| Marriage | 1910 | Henry Smith with Liley Mary Morris | ? |
| Event Type | Date | Individual | Documents |
| Marriage | 1853 | William Wright with Elizabeth Bolton | ? |
| Event Type | Date | Individual | Documents |
| Birth | 1850 | Elizabeth Barry | ? |
| Event Type | Date | Individual | Documents |
| Birth | 3 MAR 1896 | Maxwell Alexander Logan | ? |
| Event Type | Date | Individual | Documents |
| Birth | 1834 | Eliza Ann Granby (23) | ? |
| Event Type | Date | Individual | Documents |
| Death | 2 MAY 1856 | Charles Granby | ? |
| Event Type | Date | Individual | Documents |
| Burial | ? | Charles Granby | ? |
| Event Type | Date | Individual | Documents |
| Birth | 1838 | James Lynch | ? |
| Event Type | Date | Individual | Documents |
| Birth | 1831 | John Cocklin | ? |
| Event Type | Date | Individual | Documents |
| Birth | 1845 | Ellen | ? |
| Birth | 1866 | Thomas Cocklin | ? |
| Birth | 1869 | Ellen Cocklin | ? |
| Event Type | Date | Individual | Documents |
| Occupation | 1855 | Charles Granby (46) | ? |
| Event Type | Date | Individual | Documents |
| Birth | 1862 | John Horrocks | ? |
| Birth | 1869 | George Gregory Horrocks | ? |
| Birth | 1871 | Alice A Horrocks | ? |
| Birth | 1872 | Sarah Horrocks | ? |
| Birth | 1873 | James Horrocks | ? |
| Birth | 1876 | Ester E G Horrocks | ? |
| Birth | 1898 | Alice M G Horrocks | ? |
| Birth | 1900 | Samuel G G Horrocks | ? |
| Event Type | Date | Individual | Documents |
| Birth | 1865 | Sarah J Roe | ? |
| Event Type | Date | Individual | Documents |
| Birth | 1771 | Nanny Howard (125) | ? |
| Event Type | Date | Individual | Documents |
| Birth | 1694 | John Culshaw (272) | ? |
| Birth | 1729 | William Culshaw | ? |
| Birth | 1731 | Margaret Culshaw | ? |
| Birth | 1733 | John Culshaw | ? |
| Death | 1741 | John Culshaw | ? |
| Death | 1741 | William Culshaw | ? |
| Death | 1746 | Ellin Culshaw | ? |
| Death | 15 MAR 1814 | John Culshaw | ? |
| Event Type | Date | Individual | Documents |
| Birth | 1841 | James Marsden | ? |
| Event Type | Date | Individual | Documents |
| Death | 23 MAR 1680 | Henry Hunt (1860) | ? |
| Event Type | Date | Individual | Documents |
| Birth | ? | Thomas Lonsdale (352) | ? |
| Birth | ? | Margaret Lucas (353) | ? |
| Event Type | Date | Individual | Documents |
| Birth | 1812 | John Marsden | ? |
| Birth | 1814 | Sarah | ? |
| Event Type | Date | Individual | Documents |
| Marriage | 13 JAN 1736 | John Lonsdale (176) with Deborah Whittingdale (177) | ? |
| Birth | 1763 | Lydia Lonsdale (91) | ? |
| Event Type | Date | Individual | Documents |
| Baptism | 29 SEP 1754 | Joseph Lonsdale (88) | ? |
| Birth | 1754 | Joseph Lonsdale (88) | ? |
| Christening | 4 DEC 1763 | Lydia Lonsdale (91) | Note |
| Event Type | Date | Individual | Documents |
| Marriage | 2 NOV 1811 | Joseph Mawson with Lydia Bryham | ? |
| Event Type | Date | Individual | Documents |
| Death | 6 DEC 1812 | William Bryham | ? |
| Death | 18 MAR 1819 | Thomas Mawson | ? |
| Death | 12 AUG 1826 | Ann Lonsdale | ? |
| Event Type | Date | Individual | Documents |
| Death | 9 SEP 1890 | Jane Sutton | ? |
| Event Type | Date | Individual | Documents |
| Birth | 1792 | Charles Granby (46) | ? |
| Event Type | Date | Individual | Documents |
| Marriage | JUN | Pryce Jarman with Margaret Ethel Cleaton | ? |
| Event Type | Date | Individual | Documents |
| Marriage | 15 FEB 1790 | Henry Jackson (112) with Nancy HALSALL (113) | ? |
| Event Type | Date | Individual | Documents |
| Birth | 1861 | Philip Heckingbottom | ? |
| Event Type | Date | Individual | Documents |
| Birth | 1742 | Anne Howard | ? |
| Event Type | Date | Individual | Documents |
| Birth | 1832 | Jennet | ? |
| Event Type | Date | Individual | Documents |
| Burial | 23 JUL 1770 | Alis Huntt (465) | ? |
| Event Type | Date | Individual | Documents |
| Burial | 6 SEP 1881 | Bethuel Jackson (28) | ? |
| Event Type | Date | Individual | Documents |
| Marriage | 27 JAN 1859 | Joseph Fell A Lonsdale with Maria Wood Bathgate | ? |
| Event Type | Date | Individual | Documents |
| Death | ? | Joseph Lonsdale (88) | ? |
| Occupation | ? | Joseph Lonsdale (88) | ? |
| Burial | ? | Joseph Lonsdale (88) | ? |
| Marriage | 18 NOV 1780 | Joseph Lonsdale (88) with Elizabeth Bispham (89) | ? |
| Birth | 1781 | John Lonsdale | ? |
| Death | 1782 | John Lonsdale | ? |
| Birth | 1786 | Deborah Lonsdale | ? |
| Baptism | 17 AUG 1788 | Joseph Fell Lonsdale | ? |
| Birth | 1789 | Martha Lonsdale | ? |
| Birth | 1792 | Betty Elizabeth | ? |
| Baptism | 6 JUL 1794 | Thomas Bispham Lonsdale | ? |
| Birth | 1794 | Thomas Bispham Lonsdale | ? |
| Birth | 1796 | Joseph Lonsdale (44) | ? |
| Baptism | 7 JUL 1799 | John Rishton Lonsdale | ? |
| Baptism | 11 NOV 1804 | Margaret Rishton Lonsdale | ? |
| Birth | 1804 | Margaret Rishton Lonsdale | ? |
| Burial | 20 MAY 1817 | Elizabeth Bispham (89) | Note |
| Death | 1817 | Elizabeth Bispham (89) | ? |
| Birth | 1829 | Joseph Fell A Lonsdale | ? |
| Baptism | 15 JAN 1830 | Joseph Fell A Lonsdale | ? |
| Burial | 21 NOV 1831 | Betty Elizabeth | ? |
| Birth | 1832 | John Fell Rishton Lonsdale (22) | ? |
| Event Type | Date | Individual | Documents |
| Death | NOV 1831 | Betty Elizabeth | ? |
| Event Type | Date | Individual | Documents |
| Birth | 28 JAN 1855 | George Swinson (12) | Note |
| Birth | 1858 | Georgiana Swinson | ? |
| Birth | 12 APR 1883 | George Joseph Swinson (6) | ? |
| Burial | 25 FEB 1911 | George Swinson (12) | Note |
| Event Type | Date | Individual | Documents |
| Birth | 1766 | John Hosker | ? |
| Event Type | Date | Individual | Documents |
| Occupation | 1891 | George Gregory Horrocks | ? |
| Occupation | 1891 | Samuel Horrocks | ? |
| Event Type | Date | Individual | Documents |
| Death | 6 APR 1873 | Joseph Lonsdale (44) | ? |
| Event Type | Date | Individual | Documents |
| Occupation | 1901 | George Gregory Horrocks | ? |
| Event Type | Date | Individual | Documents |
| Occupation | 1901 | Samuel Horrocks | ? |
| Event Type | Date | Individual | Documents |
| Burial | ? | Mary Peters | ? |
| Event Type | Date | Individual | Documents |
| Christening | 1 FEB 1718 | Anne Threlfall | ? |
| Birth | 1808 | Lydia Fell | ? |
| Birth | 1814 | Thomas Fell | ? |
| Birth | 1817 | Lydia Fell | ? |
| Birth | 1819 | Mary Fell | ? |
| Birth | 1823 | Moses Fell | ? |
| Birth | 1826 | William Fell | ? |
| Birth | 1830 | Lydia Dowthwaite | ? |
| Birth | 1831 | Margaret Dowthwaite | ? |
| Birth | 1833 | Robert Dowthwaite | ? |
| Birth | 1852 | Jane Garner (9) | ? |
| Event Type | Date | Individual | Documents |
| Birth | 1761 | John Fell (90) | ? |
| Event Type | Date | Individual | Documents |
| Birth | 1668 | Elizabeth Boond (899) | ? |
| Event Type | Date | Individual | Documents |
| Birth | ? | Hugh Boond | ? |
| Birth | ? | Richard Boond | ? |
| Event Type | Date | Individual | Documents |
| Birth | ? | William Boonde | ? |
| Birth | 1665 | Richard Brookfeeld (898) | ? |
| Death | 1668 | Thomas BROOKEFIELD (1796) | ? |
| Birth | 1695 | Thomas Brookfeeld | ? |
| Death | 1734 | Richard Brookfeeld (898) | ? |
| Death | 1742 | James Lee | ? |
| Death | 1751 | Cristopher Harison | ? |
| Burial | 24 JUL 1761 | Jennet Rymer (239) | ? |
| Death | 1766 | Lydia Johnson | ? |
| Death | 1771 | Mery Lee | ? |
| Death | 1797 | Elizabeth Harrison | ? |
| Death | 1803 | John Ryding | ? |
| Event Type | Date | Individual | Documents |
| Baptism | 9 DEC 1849 | John Smith (8) | ? |
| Event Type | Date | Individual | Documents |
| Death | 22 MAR 1680 | Margaret Culshaw | ? |
| Birth | 1680 | Margaret Culshaw | ? |
| Event Type | Date | Individual | Documents |
| Birth | Abt 1700 | Alis Johnson | ? |
| Event Type | Date | Individual | Documents |
| Death | 1819 | Elizabeth Wright | ? |
| Event Type | Date | Individual | Documents |
| Birth | 1676 | Elizabeth Howerd | ? |
| Burial | 24 DEC 1737 | Hugh Johnson (944) | ? |
| Burial | 20 JAN 1739/1740 | John Johnson | ? |
| Birth | 1741 | Elizabeth Rymer (251) | ? |
| Death | 1743 | Alis Johnson | ? |
| Birth | Abt 1748 | Ellen Harrison | ? |
| Birth | Abt 1749 | Elizabeth Harrison | ? |
| Birth | 1751 | Richard Rymer | ? |
| Birth | 1753 | Nicholas Rymer | ? |
| Birth | 1754 | Isabel Harrison | ? |
| Birth | 1756 | Mary Harrison | ? |
| Death | 1793 | Priscilla Sayer (497) | ? |
| Birth | 24 JAN 1795 | Jane Sumner (57) | ? |
| Event Type | Date | Individual | Documents |
| Birth | 1811 | Daniel Hargreaves | ? |
| Event Type | Date | Individual | Documents |
| Birth | 1659 | Thomas Rimmer | ? |
| Event Type | Date | Individual | Documents |
| Birth | ? | Robert RYMER | ? |
| Death | ? | Richard RYMER | ? |
| Death | ? | Robert RYMER | ? |
| Birth | 1736 | Alice Rymer (225) | ? |
| Death | 1737 | Robert RYMER (900) | ? |
| Burial | 19 DEC 1741 | Thomas RYMER (450) | ? |
| Burial | 23 APR 1743 | Thomas RYMER | ? |
| Death | 1757 | Ellen WRIGHT (901) | ? |
| Death | 1771 | Dorothy Threlfall | ? |
| Death | 1773 | John Threlfall (232) | ? |
| Birth | 1787 | James Howard | ? |
| Death | 30 DEC 1809 | William Hodges | ? |
| Death | 1 FEB 1810 | James Threlfall | Note |
| Death | 12 JUL 1832 | Richard Howard | ? |
| Event Type | Date | Individual | Documents |
| Birth | 1895 | Annie Eva Horrocks | ? |
| Marriage | JUN | George Gregory Horrocks with Annie Cocklin | ? |
| Event Type | Date | Individual | Documents |
| Marriage | 9 FEB 1852 | James Culshaw with Ann Porter | ? |
| Event Type | Date | Individual | Documents |
| Birth | 1784 | James Smith (32) | ? |
| Birth | 1787 | Jane (33) | ? |
| Birth | 1811 | Alice Culshaw | ? |
| Birth | 5 MAR 1813 | William Smith (16) | ? |
| Birth | 9 SEP 1814 | Margaret Smith | ? |
| Birth | 20 FEB 1816 | John Culshaw (20) | ? |
| Birth | 3 DEC 1819 | Margaret Culshaw | ? |
| Birth | 1821 | John Garner (18) | ? |
| Birth | 1839 | James Smith | ? |
| Birth | 1841 | Margaret Smith | ? |
| Birth | 1846 | Thomas Garner | ? |
| Birth | 1850 | James Garner | ? |
| Birth | 1864 | Alice Reynolds | ? |
| Death | JUN 1885 | William Smith (16) | ? |
| Death | 16 MAR 1892 | Henry Culshaw | ? |
| Birth | 1893 | Elias Smith | ? |
| Event Type | Date | Individual | Documents |
| Occupation | ? | John Edmund Lord | ? |
| Birth | 1841 | Elizabeth Whitehead | ? |
| Occupation | 1861 | John Ingham | ? |
| Birth | 1865 | John Edmund Lord | Note |
| Birth | 15 MAR 1867 | David Lord | ? |
| Birth | 1868 | Sara Elizabeth Marsden | ? |
| Birth | 1870 | Ada Ellen | ? |
| Birth | 1870 | Margaret Wilson Marsden | ? |
| Birth | 1873 | Mary A Marsden | ? |
| Occupation | 1881 | John Ingham | ? |
| Death | 1882 | John Ingham | ? |
| Death | 1884 | Elizabeth | ? |
| Birth | 1885 | Walter Marsden | ? |
| Death | 1891 | John Edmund Lord | ? |
| Marriage | 25 OCT 1893 | David Lord with Margaret Wilson Marsden | ? |
| Event Type | Date | Individual | Documents |
| Death | 1804 | Mary Hosker | ? |
| Event Type | Date | Individual | Documents |
| Birth | 1871 | Mary Cocklin | ? |
| Birth | 1873 | Annie Cocklin | ? |
| Marriage | 1876 | Daniel Hargreaves with Ellen | Note |
| Event Type | Date | Individual | Documents |
| Marriage | 8 MAY 1879 | James Lynch with Margaret Rishton Lonsdale | ? |
| Event Type | Date | Individual | Documents |
| Burial | 22 MAR 1849 | John Rigby | ? |
| Burial | 1850 | John Keene | ? |
| Event Type | Date | Individual | Documents |
| Marriage | 10 JUL 1877 | William Bennett Cole with Margaret Joynson Lonsdale | ? |
| Event Type | Date | Individual | Documents |
| Birth | 1775 | John Howard | ? |
| Event Type | Date | Individual | Documents |
| Death | ? | Isabel RYMER | ? |
| Birth | Abt 1598 | Hugh Rimer | ? |
| Death | 1627 | John Nickson | ? |
| Death | 1732 | James Huntt (930) | ? |
| Burial | 24 AUG 1733 | Margaret Hunt | ? |
| Birth | 1735 | Henery Johnson | ? |
| Death | 1748 | Janet Hauert (931) | ? |
| Birth | 1748 | Alice Howard | ? |
| Death | 1756 | Catherine Hunt | ? |
| Death | 1757 | Edward Huntt | ? |
| Birth | 1757 | Henry Jackson (112) | ? |
| Birth | 1759 | Thomas JACKSON | ? |
| Death | 1761 | Robert Hunt | ? |
| Birth | 1762 | Jane JACKSON | ? |
| Birth | 1764 | Ann Jackson | ? |
| Birth | 1766 | Richard JACKSON | ? |
| Death | 1767 | Jane JACKSON | ? |
| Birth | 1768 | Jane JACKSON | ? |
| Birth | 1771 | Robert JACKSON | ? |
| Birth | 1773 | Henry Howard | ? |
| Birth | 1791 | Alice Jackson | ? |
| Death | 1791 | Henry Jackson | ? |
| Birth | 1791 | Henry Jackson | ? |
| Death | 1791 | Alice Jackson | ? |
| Death | 1791 | Alice Johnson | ? |
| Birth | 1792 | Henry Jackson (56) | ? |
| Birth | 1793 | Henry Wright | ? |
| Birth | 1798 | Alice Jackson | ? |
| Death | 1801 | Nancy HALSALL (113) | ? |
| Birth | 1801 | Mary Jackson | ? |
| Death | 1811 | Elizabeth Howard | ? |
| Birth | 1821 | James Culshaw | ? |
| Birth | 1823 | Ellis Ellico | ? |
| Birth | 1826 | Ann Culshaw | ? |
| Death | 1827 | Alice Howard | ? |
| Death | 1832 | Jane JACKSON | ? |
| Death | 1834 | Elizabeth Johnson | ? |
| Death | 1837 | Henry Jackson (112) | ? |
| Event Type | Date | Individual | Documents |
| Birth | 1795 | Margaret Jackson | ? |
| Birth | 4 DEC 1813 | Bethuel Jackson (28) | ? |
| Birth | 1 SEP 1815 | Nancy Jackson | ? |
| Birth | 6 APR 1818 | Jockebed Jackson | ? |
| Death | 1839 | Richard JACKSON | ? |
| Birth | 1861 | Mary J Jackson | ? |
| Event Type | Date | Individual | Documents |
| Birth | 1812 | Elizabeth | ? |
| Birth | 1837 | Richard Ingham | ? |
| Birth | 1839 | James Ingham | ? |
| Birth | 1842 | Margaret Ann Ingham | ? |
| Birth | 1847 | John Thomas Ingham | ? |
| Event Type | Date | Individual | Documents |
| Birth | 1802 | John Horrocks | ? |
| Event Type | Date | Individual | Documents |
| Death | 1827 | John Howard | ? |
| Event Type | Date | Individual | Documents |
| Birth | ? | Alice Rymer (225) | ? |
| Birth | ? | Ellen Rymer (2001) | ? |
| Death | ? | Gilbert RYMER | ? |
| Birth | 1601 | Alis RIMER (3593) | ? |
| Death | 1633 | Nicholas Thomassons | ? |
| Death | 1664 | Robert Rimer | ? |
| Birth | 1664 | Jane Thomasson | ? |
| Birth | 1665 | Nicolas Thomasson | ? |
| Burial | 28 APR 1671 | Richard Such | ? |
| Marriage | 15 FEB 1673/1674 | Henery Howorth (2000) with Ellen Rymer (2001) | ? |
| Death | 1680 | John Howerd (4000) | ? |
| Birth | 1733 | Ellen Brekell | ? |
| Death | 1777 | Alis Brookfeeld | ? |
| Death | 1785 | William Howorth | ? |
| Event Type | Date | Individual | Documents |
| Christening | 24 MAY 1616 | John Hunt | ? |
| Marriage | 21 JAN 1677 | john kilshawe with Ann Rimmer (545) | ? |
| Birth | 19 NOV 1682 | Thomas Culshaw | ? |
| Marriage | 3 FEB 1753 | Thurston Hosker (138) with Margaret Cookson (139) | ? |
| Birth | 1771 | Thurston Hosker | ? |
| Marriage | 21 FEB 1786 | Henry Culshaw (68) with Jane Hosker (69) | ? |
| Event Type | Date | Individual | Documents |
| Birth | 1732 | Christopher Harrison | ? |
| Event Type | Date | Individual | Documents |
| Death | 1669 | Gilbert Spencer (8060) | ? |
| Event Type | Date | Individual | Documents |
| Death | 1670 | John Spencer (4030) | ? |
| Event Type | Date | Individual | Documents |
| Death | 3 DEC 1672 | Ann Hauert | ? |
| Birth | 1732 | Richard Wright | ? |
| Birth | 1732 | Elizabeth Howard | ? |
| Death | 1732 | Richard Wright | ? |
| Event Type | Date | Individual | Documents |
| Death | 1633 | Hugh Haworth | ? |
| Event Type | Date | Individual | Documents |
| Birth | 22 JUL 1862 | John Rishton Lonsdale | ? |
| Event Type | Date | Individual | Documents |
| Birth | 20 APR 1882 | Jesse Taylor | ? |
| Event Type | Date | Individual | Documents |
| Birth | 12 FEB 1811 | John lonsdale Fell | ? |
| Birth | 1818 | John Dowthwaite | ? |
| Birth | 1822 | William Dowthwaite | ? |
| Birth | 1824 | Richard Dowthwaite | ? |
| Birth | 1825 | James Dowthwaite | ? |
| Birth | 1828 | Robert Dowthwaite | ? |
| Death | 25 JAN 1829 | Robert Dowthwaite | ? |
| Event Type | Date | Individual | Documents |
| Christening | 1 NOV 1803 | Mary Fell (45) | ? |
| Birth | 1803 | Mary Fell (45) | ? |
| Birth | 1831 | Nancy Fell | ? |
| Birth | 1833 | Deborah Fell | ? |
| Birth | 1833 | Isobella Fell | ? |
| Event Type | Date | Individual | Documents |
| Death | 1849 | John Rigby | ? |
| Event Type | Date | Individual | Documents |
| Birth | 23 MAY 1830 | Hugh Wright | ? |
| Event Type | Date | Individual | Documents |
| Birth | 1739 | Margery Wright | ? |
| Event Type | Date | Individual | Documents |
| Birth | 1740 | Mary Lee | ? |
| Death | 1740 | Alice Rymer | ? |
| Birth | 1743 | Isabel Lee | ? |
| Death | 1743 | Isabel Lee | ? |
| Birth | 1744 | Priscilla Wright | ? |
| Event Type | Date | Individual | Documents |
| Burial | 6 JUN 1822 | William Rigby (254) | ? |
| Event Type | Date | Individual | Documents |
| Death | 21 JUN 1829 | Thomas Howard | ? |
| Event Type | Date | Individual | Documents |
| Birth | 1821 | Ann Wright | ? |
| Burial | 9 MAR 1822 | Ann Holmes (255) | ? |
| Birth | 1823 | Susanna Wright | ? |
| Event Type | Date | Individual | Documents |
| Death | 1828 | Hugh Wright | ? |
| Event Type | Date | Individual | Documents |
| Event for | 19 NOV 1682 | John Culshaw (544) | ? |
| Event for | 19 NOV 1682 | Ann Rimmer (545) | ? |
| Death | MAY 1683 | Thomas Culshaw | ? |
| Event Type | Date | Individual | Documents |
| Birth | 1813 | Mary Booth | ? |
| Birth | 1839 | Betty Lord | ? |
| Birth | 1841 | Thomas Lord | ? |
| Birth | 1845 | Edwin Lord | ? |
| Birth | 1849 | Mary Jane Lord | ? |
| Event Type | Date | Individual | Documents |
| Birth | 1781 | Hugh Howard | ? |
| Event Type | Date | Individual | Documents |
| Birth | 1769 | William Howard | ? |
| Birth | 1777 | Richard Howard | ? |
| Birth | 1779 | Thomas Howard | ? |
| Birth | 1783 | Jenny Howard | ? |
| Event Type | Date | Individual | Documents |
| Death | 1791 | Henry Howard | ? |
| Death | 1795 | James Howard | ? |
| Death | 1796 | William Howorth (500) | ? |
| Death | 1797 | Hugh Howard (250) | ? |
| Event Type | Date | Individual | Documents |
| Death | 1714 | John Culshaw (544) | ? |
| Birth | 1725 | Thomas Culshaw (136) | ? |
| Birth | 1725 | Thomas Culshaw (136) | ? |
| Baptism | 4 JUL 1732 | Margaret Cookson (139) | ? |
| Birth | 1732 | Margaret Cookson (139) | ? |
| Death | 1732 | Ann Rimmer (545) | ? |
| Baptism | 13 OCT 1734 | Jane Cookson | ? |
| Death | 1747 | Margaret Fairclough (273) | ? |
| Event Type | Date | Individual | Documents |
| Birth | 1799 | Elizabeth Culshaw | ? |
| Event Type | Date | Individual | Documents |
| Marriage | 10 APR 1880 | Robert Culshaw (10) with Emily Clara Lonsdale (11) | ? |
| Event Type | Date | Individual | Documents |
| Marriage | 21 MAR 1886 | Frederick Ernest Granby with Jane Crostwaith | ? |
| Event Type | Date | Individual | Documents |
| Baptism | 8 OCT 1843 | Jane Culshaw | ? |
| Baptism | 5 OCT 1845 | Margaret Culshaw | ? |
| Baptism | 3 SEP 1848 | Cuthbert Culshaw | ? |
| Baptism | 5 OCT 1851 | Ellis Culshaw | ? |
| Baptism | 7 AUG 1853 | John Henry Culshaw | ? |
| Baptism | 28 AUG 1853 | Mary Peters | ? |
| Baptism | 16 MAR 1856 | Robert Culshaw (10) | ? |
| Baptism | 26 APR 1857 | Margaret Peters | ? |
| Baptism | 2 JAN 1859 | John Peters | ? |
| Baptism | 2 SEP 1860 | Jane Peters | ? |
| Baptism | 29 AUG 1861 | Cuthbert Culshaw | ? |
| Baptism | 29 SEP 1861 | Mary Ellen Culshaw | ? |
| Baptism | 7 SEP 1862 | Benjamin Peters | ? |
| Event Type | Date | Individual | Documents |
| Birth | 1737 | Elizabeth Harrison | ? |
| Event Type | Date | Individual | Documents |
| Birth | 1674 | William Howerth (1000) | ? |
| Event Type | Date | Individual | Documents |
| Christening | 28 OCT 1827 | Nathan Threlfall | ? |
| Christening | 24 FEB 1833 | William Threlfall | ? |
| Event Type | Date | Individual | Documents |
| Marriage | 1877 | Nathan Jackson (14) with Anne (Annie) Peters (15) | ? |
| Event Type | Date | Individual | Documents |
| Birth | 1796 | James Monks | ? |
| Birth | 1828 | Seah Levi G | ? |
| Birth | 1831 | Agnes | ? |
| Birth | 1835 | Robert Dowthwaite | ? |
| Birth | 1836 | Francis Dowthwaite | ? |
| Birth | 1840 | George Dowthwaite | ? |
| Birth | 1849 | John Dean | ? |
| Birth | 1857 | Margaret Dean | ? |
| Birth | 1859 | Elizabeth Dean | ? |
| Event Type | Date | Individual | Documents |
| Baptism | 15 AUG 1823 | Margery Heyes | ? |
| Event Type | Date | Individual | Documents |
| Birth | 1844 | Jane Smith | ? |
| Birth | 1847 | Ellen Smith | ? |
| Birth | 1849 | John Smith (8) | ? |
| Birth | 1853 | Alice Smith | ? |
| Birth | 1856 | William Smith | ? |
| Birth | 1859 | Henry R Smith | ? |
| Birth | 1862 | Elizabeth A. Smith | ? |
| Birth | 1872 | Elias Garner | ? |
| Birth | 1878 | John Smith | ? |
| Birth | 1880 | Jane Smith | ? |
| Birth | 1 FEB 1882 | James Smith (4) | ? |
| Birth | 1887 | Alice Smith | ? |
| Birth | 1889 | Robert Smith | ? |
| Birth | 1892 | Hannah Smith | ? |
| Death | MAR 1904 | Alice Culshaw (17) | ? |
| Event Type | Date | Individual | Documents |
| Birth | ? | Anne Rymer | ? |
| Birth | ? | Gilbert RYMER | ? |
| Death | ? | James RYMER | ? |
| Death | 1733 | Margrat Roskell | ? |
| Death | 1745 | John Hodges | ? |
| Birth | 1749 | Thomas Threlfall | ? |
| Birth | 1754 | Elizabeth Threlfall | ? |
| Death | 1755 | Elizabeth Threlfall | ? |
| Birth | 1755 | Priscilla Wright | ? |
| Death | 1755 | Priscilla Wright | ? |
| Birth | 1755 | John Threlfall | ? |
| Death | 1758 | John Threlfall | ? |
| Birth | 1762 | Isabel Hodges | ? |
| Birth | 1765 | Ellen Hodges | ? |
| Death | 1766 | Ellen Hodges | ? |
| Birth | 1766 | William Hodges | ? |
| Birth | 1772 | Ellen Hodges | ? |
| Birth | 1780 | Thomas Hodges | ? |
| Birth | 1789 | William Keen | ? |
| Birth | 24 FEB 1796 | Jenny Howard (43) | ? |
| Birth | 1798 | Richard Threlfall | ? |
| Death | 2 FEB 1806 | Richard Hodges (234) | ? |
| Death | 1811 | Alice Hodges | ? |
| Birth | 1815 | John Threlfall | ? |
| Event Type | Date | Individual | Documents |
| Birth | ? | Henry Wright (248) | ? |
| Event Type | Date | Individual | Documents |
| Death | 1901 | Frederick Ernest Granby | ? |
| Event Type | Date | Individual | Documents |
| Birth | ? | Richard Rymer | ? |
| Death | ? | Thomas Rymer | ? |
| Birth | 1747 | Alice Threlfall | ? |
| Birth | 1758 | John Threlfall (116) | ? |
| Birth | 1758 | Oliver Wright | ? |
| Birth | 1760 | Mary Wright | ? |
| Birth | 1761 | Ann Hodges (117) | ? |
| Birth | 1762 | William Threlfall | ? |
| Birth | 1762 | Priscilla Wright | ? |
| Death | 1762 | William Threlfall | ? |
| Death | 1765 | Ellen Brekell | ? |
| Birth | 1765 | William Wright | ? |
| Birth | 1766 | Richard Wright | ? |
| Death | 1767 | William Wright | ? |
| Birth | 1768 | William Wright (124) | ? |
| Burial | 5 MAY 1769 | William Hodges (468) | ? |
| Birth | 28 APR 1771 | Thomas Hodges | ? |
| Death | 29 APR 1771 | Thomas Hodges | ? |
| Burial | 29 APR 1771 | Thomas Hodges | ? |
| Birth | 1774 | Mary Hodges | ? |
| Death | 1774 | Mary Hodges | ? |
| Birth | 1784 | Jane Threlfall | ? |
| Birth | 1786 | Betty Threlfall | ? |
| Birth | 1788 | John Threlfall (58) | ? |
| Death | 1789 | Jennet Wright (235) | ? |
| Christening | 3 MAR 1793 | Richard Threlfall | ? |
| Birth | 1793 | John Keene | ? |
| Death | 1797 | James Hodges | ? |
| Event Type | Date | Individual | Documents |
| Birth | ? | Ann Harrison | ? |
| Event Type | Date | Individual | Documents |
| Birth | 1831 | James Lord | ? |
| Event Type | Date | Individual | Documents |
| Birth | 1690 | Elliszabeth Jacson | ? |
| Burial | 13 NOV 1735 | Jenet Spencer (2015) | ? |
| Birth | 1740 | Thomas Johnson | ? |
| Death | 1744 | William Ball | ? |
| Death | 1809 | Anne Threlfall | ? |
| Death | 1830 | Martha Harrison (119) | ? |
| Event Type | Date | Individual | Documents |
| Death | 1737 | James Jackson (896) | ? |
| Birth | 1783 | Richard Johnson | ? |
| Birth | 1791 | Thomas Johnson | ? |
| Event Type | Date | Individual | Documents |
| Birth | ? | Ann Jackson | ? |
| Birth | ? | Ellen Jackson | ? |
| Birth | ? | Jane Jackson | ? |
| Birth | 1745 | Margaret Johnson | ? |
| Birth | 1747 | Elizabeth Johnson | ? |
| Birth | 1750 | Alice Johnson | ? |
| Birth | 1752 | Dorothy Threlfall | ? |
| Christening | 22 JUL 1753 | Jennet Threlfall | ? |
| Burial | 13 NOV 1753 | Jennet Threlfall | ? |
| Death | 1753 | Margaret Johnson | ? |
| Birth | 1753 | Margret Johnson | ? |
| Birth | 1755 | John Johnson (118) | ? |
| Birth | 1756 | Henry Rymer | ? |
| Birth | 1761 | William Johnson | ? |
| Death | 1770 | Thomas Johnson | ? |
| Burial | 17 MAR 1772 | William Hunt | ? |
| Death | 1788 | Thomas Rymer | ? |
| Birth | 11 JAN 1789 | Ellen Johnson (59) | ? |
| Death | 1790 | Isabel Harrison | ? |
| Birth | 1793 | John Johnson | ? |
| Birth | 1796 | Isabel Johnson | ? |
| Death | 1797 | Nicholas Rymer | ? |
| Birth | 1800 | Jenny Johnson | ? |
| Birth | 1806 | Elizabeth Johnson | ? |
