Percent of birth dates known: 71%
| 1500-1519 | 1 | |||||||||||||||||||
| 1520-1539 | ||||||||||||||||||||
| 1540-1560 | ||||||||||||||||||||
| 1561-1580 | ||||||||||||||||||||
| 1581-1601 | 9 | |||||||||||||||||||
| 1602-1621 | 20 | |||||||||||||||||||
| 1622-1642 | 20 | |||||||||||||||||||
| 1643-1662 | 18 | |||||||||||||||||||
| 1663-1683 | 36 | |||||||||||||||||||
| 1684-1703 | 48 | |||||||||||||||||||
| 1704-1723 | 35 | |||||||||||||||||||
| 1724-1744 | 60 | |||||||||||||||||||
| 1745-1764 | 49 | |||||||||||||||||||
| 1765-1785 | 57 | |||||||||||||||||||
| 1786-1805 | 73 | |||||||||||||||||||
| 1806-1826 | 96 | |||||||||||||||||||
| 1827-1846 | 85 | |||||||||||||||||||
| 1847-1867 | 81 | |||||||||||||||||||
| 1868-1887 | 50 | |||||||||||||||||||
| 1888-1909 | 15 | |||||||||||||||||||
| Years | Number of individuals |
| 1500 - 1661 | 65 |
| 1662 - 1694 | 66 |
| 1695 - 1728 | 65 |
| 1729 - 1753 | 67 |
| 1754 - 1775 | 65 |
| 1776 - 1795 | 66 |
| 1796 - 1814 | 69 |
| 1815 - 1828 | 67 |
| 1829 - 1844 | 68 |
| 1845 - 1861 | 69 |
| 1862 - 1885 | 68 |
| 1886 - 1909 | 18 |
These pages have been generated by Oxy-gen version 1.38b, on 15/01/2012.