Lonsdale John Fell Rishton (22) + Granby Eliza Ann (23) |
| | | | | | | | | | | | | | | | | | |
| | | | |
| Lonsdale Emily Clara (11)  | |
| | Lonsdale Ada Louisa  | |
| | Lonsdale John | |
| | Lonsdale Charles | |
| | Lonsdale Ada Blanch | |
| | Lonsdale Eliza Annie | |
| | Lonsdale Margaret Joynson | |
| | Lonsdale Lilly Granby | |
| | Lonsdale John Rishton | |
|
| | | | | | | | | | | | | | | | | | | | | Culshaw Margaret (5)  | Culshaw Jane Ann  | Culshaw Albert Ernest  | Culshaw John Henry (Jack)  | Culshaw Robert  |
| | Brown Mary |
| | | | | | | |